<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business &#38; Finance Online Expert &#187; Currency Trading</title>
	<atom:link href="http://www.angelnoi.com/category/business/currency-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.angelnoi.com</link>
	<description>Online Business</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:27:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Good News for Forex Traders</title>
		<link>http://www.angelnoi.com/2011/04/good-news-for-forex-traders/</link>
		<comments>http://www.angelnoi.com/2011/04/good-news-for-forex-traders/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 17:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading online]]></category>

		<guid isPermaLink="false">http://www.angelnoi.com/?p=469</guid>
		<description><![CDATA[It is actually a kind of great news for the traders to know that iFOREX, as the platform of currency exchange, has released new site. Well, the good news is that the new site, which can be accessed from Traderbase dot iforex dot com, can give updates about the news and the other useful things [...]]]></description>
			<content:encoded><![CDATA[<p>It is actually a kind of great news for the traders to know that iFOREX, as the platform of currency exchange, has released new site. Well, the good news is that the new site, which can be accessed from Traderbase dot iforex dot com, can give updates about the news and the other useful things for the traders quickly. Such information will be updated every couple minutes. Therefore, the traders can learn about the current condition that happens in <a href="http://www.iforex.fr">forex</a> easily.</p>
<p>Besides the useful information, this site can also provide the reports and comments about the matter of <a href="http://traderbase.iforex.com">forex</a>. Therefore, the traders can consider such comments and reports to determine the next steps which are necessary to make to get good profits. There is no doubt that this new site will really play important role in determining the success of the traders. The traders can also get useful tools for their trading such as Economic Calendar. By seeing this calendar, the traders can see the details about the scheduled financial events.</p>
<p>It is also possible for the traders to find some announcements with the help from this site. Well, it seems that <a href="http://traderbase.iforex.com/">forex trading</a> can be much easier with the existence of this new site. No matter what kind of trader you are, you need to make sure that you have the updates from this site first before you enter the trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelnoi.com/2011/04/good-news-for-forex-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Concepts</title>
		<link>http://www.angelnoi.com/2010/04/trading-concepts/</link>
		<comments>http://www.angelnoi.com/2010/04/trading-concepts/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[beginner traders]]></category>
		<category><![CDATA[business goal]]></category>
		<category><![CDATA[business problem]]></category>
		<category><![CDATA[e mini trading system]]></category>
		<category><![CDATA[emini day trading]]></category>
		<category><![CDATA[how to manage your money]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Todd Mitchell]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Trading Concepts]]></category>
		<category><![CDATA[trading e-mini]]></category>

		<guid isPermaLink="false">http://www.angelnoi.com/?p=181</guid>
		<description><![CDATA[Most of newbie and beginner traders tend to think about the profit that they will get when they run certain business. It is not a mistake because the final result of running a business is getting more profit. But, this is not the main thing that you should think a lot. The main thing that [...]]]></description>
			<content:encoded><![CDATA[<p>Most of newbie and beginner traders tend to think about the profit that they will get when they run certain business. It is not a mistake because the final result of running a business is getting more profit. But, this is not the main thing that you should think a lot. The main thing that you should think is concerning to the process of reaching the profit. It becomes important because if you don’t have a good business management you can’t feel the profit instead of suffering financial loss or even bankruptcy.</p>
<p>Probably, you have to learn from the previous traders who are successfully improving their business. You will found the fact that some of them are using <a href="http://www.tradingconceptsinc.com/" target="_blank">e mini</a> trading system. What is e mini trading system? This is the system in which you can learn about a good trading concept including how to develop your business, taking the best decision, and the way to solve business problem. You can be the next student by following the course and the information of <a href="http://www.tradingconceptsinc.com/faqs.cfm" target="_blank">emini day trading</a> can be found online from TradingConceptsInc.Com.</p>
<p>Later, you also learn about business goal and how to achieve it. You should learn about it because most traders don’t have a clear goal except getting more and more profit. In <a href="http://www.tradingconceptsinc.com/" target="_blank">trading e-mini</a> theory you also need to learn how to manage your money well. You need to know how to spend it in the best way so the spending can be effectively affected on your business. E-mini trading system will explain it all to you and you will be guided by Todd Mitchell and by following their course continually and practice it on the real condition, you can see a different between the previous businesses and after joining the course and hopefully there will be a significant changes on your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelnoi.com/2010/04/trading-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex trading</title>
		<link>http://www.angelnoi.com/2009/08/forex-trading/</link>
		<comments>http://www.angelnoi.com/2009/08/forex-trading/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[buying shares]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.angelnoi.com/?p=56</guid>
		<description><![CDATA[So what is is Forex trading you may ask? Forex is the exchange you can buy and sell currencies. For example, you might buy British pounds (by exchanging them to the dollars you had), then, after pounds / dollar ratio goes up, you sell pounds and buy dollars again. At the end of this operation [...]]]></description>
			<content:encoded><![CDATA[<p>So what is is Forex trading you may ask? Forex is the exchange you can buy and sell currencies. For example, you might buy British pounds (by exchanging them to the dollars you had), then, after pounds / dollar ratio goes up, you sell pounds and buy dollars again. At the end of this operation you are going to have more dollars, then you had at the beginning.</p>
<p>The Forex market has much higher liquidity, then the stock market, as much more money is being exchanged. Forex is spread between banks all over the planet and as a result it means 24 hour trading.</p>
<p>Unlike stocks, Forex trades are performed with high leverage, usually it is 100. It means that by investing $1000 you can control $100,000, and increase potential profits accordingly. Some brokers provide also so called mini-Forex, where the size of minimum deposit equals $100. It makes possible for individuals to enter this market easily.</p>
<p>The name convention. In Forex, the name of a &#8220;symbol&#8221; is composed of two parts &#8211; one for first currency, and another for the second currency. For example, the symbol usdjpy stands for US dollars (usd) to Japanese yen (jpy).</p>
<p>As with stocks, you can apply tools of the technical analysis to Forex charts. Trader&#8217;s indexes can be optimized for Forex &#8220;symbols&#8221;, allowing you to find winning strategy. <span id="more-56"></span></p>
<p>Example Forex transaction</p>
<p>Assume you have a trading account of $25,000 and you are trading with a 1% margin requirement. The current quote for EUR/USD is 1.3225/28 and you place a market order to buy 1 lot of 100,000 Euros at 1.3228, expecting the euro to rise against the dollar. At the same time you place a stop-loss order at 1.3178 representing a maximum loss of 2% of your account equity if the trade goes against you, 50 pips below your order price, and a limit order at 1.3378, 150 pips above your order price. For this trade, you are risking 50 pips to gain 150 pips, giving you a risk/reward ratio of 1 part risk to 3 parts reward. This means that you only need to be right one third of the time to remain profitable.</p>
<p>The notional value of this trade is $132,280 (100,000 * 1.3228). Your required margin deposit is 1% of the total, which is equal to $1322.80 ($132,280 * 0.01).</p>
<p>As you expected, the Euro strengthens against the dollar and your limit order is reached at 1.3378. The position is closed. Your total profit for this trade is $1500, each pip being worth $10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelnoi.com/2009/08/forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

